Fees and charges
All fees and charges include GST unless otherwise stated. Last updated: 1 July 2026.
| Service | 2026/2027 Cost ($) |
| 3D Print materials | 0.40 per gram |
| 3D Print Job Fee | 6.00 |
| Laser cutting materials | Cost recovery |
| Laser cutting job fee | 6.00 |
| Badge Making | 3.00 |
| Book Bag | 3.00 |
| Book Covering | 11.00 |
| Digital image (minimum) – apply to Archives | 33.00 |
| DVDs / Blurays | Free |
| Holds (Note: these are free for children) | 1.00 |
| Hot Pick Books / Magazines / DVDs / Blurays – seven days | 3.00 |
| Interloans (minimum) | 11.00 |
| Interloans (urgent) | 33.00 |
| Internet/Wi-Fi – public access provided through APNK | Free |
| Library card replacement | 4.00 |
| Meeting Room hire (Commercial business, corporate, government and private social functions hire) | |
| (additional charges may be incurred for damage or clean up) | |
| Meeting Room Hourly By arrangement | 35.00 |
| Meeting Room half day | 116.00 |
| Meeting Room full day | 231.00 |
| Kitchen including tea and coffee | 25.00 |
| The Shed half day | 58.00 |
| The Shed full day | 116.00 |
| Meeting Room hire (community not-for-profit hires) | |
| (additional charges may be incurred for damage or clean up) | |
| Meeting Room Hourly By arrangement | 17.00 |
| Meeting Room half day | 55.00 |
| Meeting Room full day | 110.00 |
| Kitchen including tea and coffee | 25.00 |
| The Shed half day | 28.00 |
| The Shed full day | 55.00 |
| Children’s Party experience (includes Meeting Room hire for 2 hours plus hire of big games) | 132.00 |
| Children’s Party experience (includes Meeting Room hire for 2 hours plus VR (12yrs+) or robots hire) | 220.00 |
| Advertising space – including electronic, display window, and other | By agreement |
| Delivery of bulk loans | 6.00 per crate |
| Replacement of lost items | Replacement cost + $11.00 admin fee |
| Printing (per copy) | |
| A4 Black and white | 0.40 |
| A3 Black and white | 0.60 |
| A4 Colour | 0.70 |
| A3 Colour | 1.10 |
| Research (first 30 minutes free) | 31.00 per half hour, includes photocopying |
| Research – Commercial rate | 226.00 per hour |
| Scanning – staff assisted (Council also provides a free option using APNK) | 3.00 per scan (1 scan = up to 10 pages) |
| USB stick (8GB) | 11.00 |
| Videogames (PlayStation 3, PlayStation 4, Xbox 360, Xbox One) – seven days | 3.00 |